Type of Particle | Volume of water dispensed/used in each stages (ml) | ||||||
Inhaler | L-shape conducting portion | stage 1 | stage 2 | stage 3 | stage 4 | stage 5 | |
A | 100 | 100 | 20 | 20 | 20 | 20 | 20 |
B | 100 | 100 | 20 | 20 | 20 | 20 | 20 |
Type of Particle | Concentration of model compounds (µg/ml) | ||||||
Inhaler | L-shape conducting portion | stage 1 | stage 2 | stage 3 | stage 4 | stage 5 | |
A | 20 | 55 | 15 | 12 | 10 | 8 | 4.5 |
B | 25 | 75 | 22 | 18.5 | 17 | 14.5 | 6.5 |
total mass | |
cumulative mass | |
cumulative fraction |
1. re-arrange the table by adding the cut-off size column | |||||||
Particle A | da = 3.85 | ||||||
L-portion Throat | |||||||
cut-off size | Total mass | cumulative mass | cum.fraction | ||||
Stage 5 | <1.7 | 90 | 90 | 9.1 | |||
Stage 4 | 1.7 | 160 | 250 | 25.3 | |||
Stage 3 | 3.1 | 200 | 450 | 45.5 | |||
Stage 2 | 6.8 | 240 | 690 | 69.7 | |||
Stage 1 | 13 | 300 | 990 | 100.0 | |||
normally ignore but get the value after extrapolation
MMAD = 3.8 GSD = 3.8/2.2 = 1.7
2. Plot particle cut-off size (x-axis) Vs cum. Fraction (Y-axis) on log-probability paper
Particle B | da= 3.79 | |||
L-portion Throat | ||||
cut-off size | Total mass | cumulative mass | cum.fraction | |
Stage 5 | <1.7 | 130 | 130 | 8.3 |
Stage 4 | 1.7 | 290 | 420 | 26.8 |
Stage 3 | 3.1 | 340 | 760 | 48.4 |
Stage 2 | 6.8 | 370 | 1130 | 72.0 |
Stage 1 | 13 | 440 | 1570 | 100.0 |
MMAD = | 3.2 |
GSD = | 3.2/1.7 = 1.8 |
No comments:
Post a Comment
What say you?