PIC: Nurul Amirah & Syaza Liyana
No. | Tajuk Notes | Lecturer | Dah fotostat | Belum fotostat |
1 | Research process (Add. Notes: The research process) | Dr Siti Zaiton | / | |
2 | Identifying the research (Add. Notes: What is Lit. Review?) | Dr Siti Zaiton | / | |
3 | Bias & its remedy | Dr Siti Zaiton | / | |
4 | Cohort study | Dr Joharry | / | |
5 | Study instrument (takde notes) | Dr Joharry | ||
6 | Clinical trial | Dr Zainol | / | |
7 | Reliability & Validity (Ada 3 part) | Dr Joharry | / | |
8 | Qualitative research | Dr Siti Zaiton | / | |
9 | Case control study | Dr Zainol | / | |
10 | Animal trials & methodology | Prof Abbas | / | |
11 | Sampling & sampling size | Dr Mokhlesur | / | |
12 | Research Question | Dr Mokhlesur | / | |
13 | Management of research project | Dr Mokhlesur | / | |
14 | Writing scientific research article | Dr Mokhlesur | / | |
15 | Presenting results Add. Notes: | Dr Siti Zaiton | / |
kesimpulannya, smua notes pn da dpt jgk..
No comments:
Post a Comment
What say you?